Fit
SIZE GUIDE
Find your fit for chains, bracelets and rings. And if it is not perfect, you have 30 days to exchange it.
Chains
Chain length changes the whole look. As a reference, 18" to 20" is the everyday sweet spot for most people; go longer for layering or a lower drop.
| Length | In cm | Where it sits |
|---|---|---|
| 16" | 40.6 cm | Snug choker fit |
| 18" | 45.7 cm | On the collarbone |
| 20" | 50.8 cm | Just below the collarbone |
| 22" | 55.9 cm | On the upper chest |
| 24" | 61.0 cm | Mid-chest, lowest drop |
How to check: take a shoelace or a soft measuring tape, close it around your neck at the drop you like, and measure that length flat.
Bracelets
| Size | In cm | Fit |
|---|---|---|
| 6" | 15.2 cm | Small wrists, close fit |
| 6.5" | 16.5 cm | Small to average |
| 7" | 17.8 cm | The most common size |
| 7.5" | 19.1 cm | Average, slightly relaxed |
| 8" | 20.3 cm | Larger wrists |
| 8.5" | 21.6 cm | Large, relaxed fit |
| 9" | 22.9 cm | The loosest fit we offer |
How to measure: wrap a strip of paper snugly around your wrist just below the wrist bone, mark where it overlaps, and measure it flat. Add about half an inch (1.5 cm) to that number for a comfortable fit.
Rings
Our rings use US sizes. Measure the circumference of your finger and match it in the table below.
| US size | Circumference |
|---|---|
| 5.0 US | 49.3 mm |
| 5.5 US | 50.6 mm |
| 6.0 US | 51.8 mm |
| 6.5 US | 53.1 mm |
| 7.0 US | 54.4 mm |
| 7.5 US | 55.7 mm |
| 8.0 US | 57.0 mm |
| 8.5 US | 58.3 mm |
| 9.0 US | 59.5 mm |
| 10.0 US | 62.1 mm |
| 11.0 US | 64.6 mm |
How to measure: wrap a thin strip of paper around the base of your finger, mark where it overlaps, and measure the length in millimetres. That number is your circumference. Two tips: measure at the end of the day when fingers are at their largest, and if you land between two sizes, go up.
Not sure about your size?
You have 30 days to exchange any piece. Or ask us before you order, we are happy to help.
contactus@florasa.ca





